<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romania: estate</title>
	<atom:link href="http://estate.online-romania.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://estate.online-romania.com</link>
	<description>home sweet home</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The value of corporate transactions could double this year</title>
		<link>http://estate.online-romania.com/2010/03/11/the-value-of-corporate-transactions-could-double-this-year/</link>
		<comments>http://estate.online-romania.com/2010/03/11/the-value-of-corporate-transactions-could-double-this-year/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:10:00 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[anii]]></category>
		<category><![CDATA[atins]]></category>
		<category><![CDATA[companii]]></category>
		<category><![CDATA[cristian]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[inca]]></category>
		<category><![CDATA[insa]]></category>
		<category><![CDATA[intre]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/11/the-value-of-corporate-transactions-could-double-this-year/</guid>
		<description><![CDATA[The volume of real estate transactions between companies could double by the end of this year, but the estimate is still well below the peak reached in years of real estate investments.]]></description>
			<content:encoded><![CDATA[<p> The volume of real estate transactions between companies could double by the end of this year, but the estimate is still well below the peak reached in years of real estate investments. </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/2e6b578c52opt-m.jpg-150x120.jpg" /></p>
<p> Read the original: <br /> <a target="_blank" href="http://www.financiarul.com/articol_41282/valoarea-tranzactiilor-corporative-s-ar-putea-dubla-in-acest-an.html" title=" &quot;The" tranzactiilor corporative s-ar putea dubla in acest an">The value of corporate transactions could double this year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/11/the-value-of-corporate-transactions-could-double-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most real estate transactions in 2010: Nepi buy Iris Shopping Center Pitesti &#8230;</title>
		<link>http://estate.online-romania.com/2010/03/11/most-real-estate-transactions-in-2010-nepi-buy-iris-shopping-center-pitesti/</link>
		<comments>http://estate.online-romania.com/2010/03/11/most-real-estate-transactions-in-2010-nepi-buy-iris-shopping-center-pitesti/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:59:13 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[anul]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cele]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/11/most-real-estate-transactions-in-2010-nepi-buy-iris-shopping-center-pitesti/</guid>
		<description><![CDATA[Real estate investment fund New Europe Property Investments (Nepi), NTR-last year involved one of the largest transactions in the local property market, has completed the acquisition of Iris Shopping Center mall in Pitesti, situated property Avrig n 35, for amount of 20.94 million euros, with about 30 million]]></description>
			<content:encoded><![CDATA[<p> Real estate investment fund New Europe Property Investments (Nepi), NTR-last year involved one of the largest transactions in the local property market, has completed the acquisition of Iris Shopping Center mall in Pitesti, situated property Avrig n 35, for amount of 20.94 million euros, with about 30 million </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/c2b48a1713irissc.jpg-150x98.jpg" /></p>
<p> More here: <a target="_blank" href="http://www.capital.ro/articol/cea-mai-mare-tranzactie-imobiliara-din-2010-nepi-cumpara-iris-shopping-center-pitesti-pentru-20-94-mil-euro-132838.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;The" mai mare tranzacţie imobiliară din 2010: NEPI cumpără Iris Shopping Center Piteşti ...">The largest real estate transaction in 2010: Nepi buy Iris Shopping Center Pitesti &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/11/most-real-estate-transactions-in-2010-nepi-buy-iris-shopping-center-pitesti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptians have purchased 200 hectares of land in Romania, for housing</title>
		<link>http://estate.online-romania.com/2010/03/11/egyptians-have-purchased-200-hectares-of-land-in-romania-for-housing/</link>
		<comments>http://estate.online-romania.com/2010/03/11/egyptians-have-purchased-200-hectares-of-land-in-romania-for-housing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:32:24 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[imobiliare]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/11/egyptians-have-purchased-200-hectares-of-land-in-romania-for-housing/</guid>
		<description><![CDATA[Egyptian group Orascom Development Holding has purchased two million square meters of land n Romďż ˝ nia to build low cost housing, which will begins to vndă before the sfrşitul this year, according to billionaire Samih Sawiris , quoted by Bloomberg. Orascom plans to invest five billion Egyptian pounds (668 million euros, 913 million dollars) N low-cost residential projects n the Middle East and ...]]></description>
			<content:encoded><![CDATA[<p> Egyptian group Orascom Development Holding has purchased two million square meters of land n Romďż ˝ nia to build low cost housing, which will begins to vndă before the sfrşitul this year, according to billionaire Samih Sawiris , quoted by Bloomberg. Orascom plans to invest five billion Egyptian pounds (668 million euros, 913 million dollars) N low-cost residential projects n the Middle East and &#8230; </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/c7d0a22688s45551.jpg-121x150.jpg" /></p>
<p> Read more: <a target="_blank" href="http://www.capital.ro/articol/egiptenii-au-cumparat-200-de-hectare-de-teren-in-romania-pentru-locuinte-132831.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;The Egyptians" au cumpărat 200 de hectare de teren în România, pentru locuinţe">Egyptians have purchased 200 hectares of land in Romania, for housing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/11/egyptians-have-purchased-200-hectares-of-land-in-romania-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurel Saramet: &quot;Insolvency has become a national sport&quot;</title>
		<link>http://estate.online-romania.com/2010/03/11/aurel-saramet-insolvency-has-become-a-national-sport/</link>
		<comments>http://estate.online-romania.com/2010/03/11/aurel-saramet-insolvency-has-become-a-national-sport/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:21:54 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[determinat]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[mici]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/11/aurel-saramet-insolvency-has-become-a-national-sport/</guid>
		<description><![CDATA[President of the National Credit Guarantee Fund for Small and Medium NTERPRISE (FNGCIMM), Aurel Saramet deplored the ease with which firms resort to insolvency in order to escape creditors, which resulted in almost half of the payments made by fund n 2009 to go to insolvent companies. &#34;Insolvency has become a national sport. Only 25-30% of requests come from creditors, insolvency, most ...]]></description>
			<content:encoded><![CDATA[<p> President of the National Credit Guarantee Fund for Small and Medium NTERPRISE (FNGCIMM), Aurel Saramet deplored the ease with which firms resort to insolvency in order to escape creditors, which resulted in almost half of the payments made by fund n 2009 to go to insolvent companies. &quot;Insolvency has become a national sport. Only 25-30% of requests come from creditors, insolvency, most &#8230; </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/57033a8086lventa.jpg-150x100.jpg" /></p>
<p> See more here: <a target="_blank" href="http://www.capital.ro/articol/aurel-saramet-insolventa-a-devenit-un-sport-national-132829.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;Aurel" Şaramet: „Insolvenţa a devenit un sport naţional“">Aurel Saramet: &quot;Insolvency has become a national sport&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/11/aurel-saramet-insolvency-has-become-a-national-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state will bear the losses caused by the withdrawal of a partner who is calling the &quot;first &#8230;</title>
		<link>http://estate.online-romania.com/2010/03/11/the-state-will-bear-the-losses-caused-by-the-withdrawal-of-a-partner-who-is-calling-the-first/</link>
		<comments>http://estate.online-romania.com/2010/03/11/the-state-will-bear-the-losses-caused-by-the-withdrawal-of-a-partner-who-is-calling-the-first/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:56:43 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[pot]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/11/the-state-will-bear-the-losses-caused-by-the-withdrawal-of-a-partner-who-is-calling-the-first/</guid>
		<description><![CDATA[Ministry of Public Finance and National Credit Guarantee Fund for Small and Medium NTERPRISE (FNGCIMM) NCA working on finalizing operational rules of the association of at least seven individuals that can serve the purpose of accessing credit by &#34;first house&#34; 2 . n current form, and assume the risk of paying bank collateral, n case in which one parent is ...]]></description>
			<content:encoded><![CDATA[<p> Ministry of Public Finance and National Credit Guarantee Fund for Small and Medium NTERPRISE (FNGCIMM) NCA working on finalizing operational rules of the association of at least seven individuals that can serve the purpose of accessing credit by &quot;first house&quot; 2 . n current form, and assume the risk of paying bank collateral, n case in which one parent is &#8230; </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/53f9b8c681schele.jpg-150x100.jpg" /></p>
<p> Read more from the original source: <br /> <a target="_blank" href="http://www.capital.ro/articol/statul-va-suporta-pierderile-cauzate-de-retragerea-unui-asociat-care-apeleaza-la-prima-casa-2-132827.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;State" va suporta pierderile cauzate de retragerea unui asociat care apelează la „Prima ...">The state will bear the losses caused by the withdrawal of a partner who is calling the &quot;first &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/11/the-state-will-bear-the-losses-caused-by-the-withdrawal-of-a-partner-who-is-calling-the-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the first execution of housing in the &quot;first house&quot;</title>
		<link>http://estate.online-romania.com/2010/03/11/when-the-first-execution-of-housing-in-the-first-house/</link>
		<comments>http://estate.online-romania.com/2010/03/11/when-the-first-execution-of-housing-in-the-first-house/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:35:40 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[aurel]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[lor]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/11/when-the-first-execution-of-housing-in-the-first-house/</guid>
		<description><![CDATA[President of the National Credit Guarantee Fund for Small and Medium NTERPRISE (FNGCIMM), Aurel Saramet announced that it has the unofficial information that would show one or two houses execution and that their number will increase n the next period. &#34;We have unofficial information that will be executed one or two houses, but now the NAP was not the case]]></description>
			<content:encoded><![CDATA[<p> President of the National Credit Guarantee Fund for Small and Medium NTERPRISE (FNGCIMM), Aurel Saramet announced that it has the unofficial information that would show one or two houses execution and that their number will increase n the next period. &quot;We have unofficial information that will be executed one or two houses, but now the NAP was not the case </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/d2dad49c97norama.jpg-150x111.jpg" /></p>
<p> See the rest here: <br /> <a target="_blank" href="http://www.capital.ro/articol/apar-primele-executari-de-locuinte-in-programul-prima-casa-132824.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;Appear" primele executări de locuinţe în programul „Prima Casă“">When the first execution of housing in the &quot;first house&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/11/when-the-first-execution-of-housing-in-the-first-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTZ: Real estate transactions could reach 500 million euros in 2010</title>
		<link>http://estate.online-romania.com/2010/03/10/dtz-real-estate-transactions-could-reach-500-million-euros-in-2010/</link>
		<comments>http://estate.online-romania.com/2010/03/10/dtz-real-estate-transactions-could-reach-500-million-euros-in-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:12:00 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[anii]]></category>
		<category><![CDATA[atins]]></category>
		<category><![CDATA[companii]]></category>
		<category><![CDATA[daca]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financiarul]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[inca]]></category>
		<category><![CDATA[insa]]></category>
		<category><![CDATA[intre]]></category>
		<category><![CDATA[mult]]></category>
		<category><![CDATA[varf]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/10/dtz-real-estate-transactions-could-reach-500-million-euros-in-2010/</guid>
		<description><![CDATA[The volume of real estate transactions between companies could double by the end of this year, but the estimate is still well below the peak reached in years of real estate investments. If in 2008, business trade properties]]></description>
			<content:encoded><![CDATA[<p> The volume of real estate transactions between companies could double by the end of this year, but the estimate is still well below the peak reached in years of real estate investments. If in 2008, business trade properties </p>
<p> Read the original here: <a target="_blank" href="http://www.financiarul.com/articol_41283/dtz-tranzactiile-imobiliare-ar-putea-atinge-500-milioane-de-euro-in-2010.html" title=" &quot;DTZ:" Tranzactiile imobiliare ar putea atinge 500 milioane de euro in 2010">DTZ: Real estate transactions could reach 500 million euros in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/10/dtz-real-estate-transactions-could-reach-500-million-euros-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The visible part of the building crisis: Bucharest has become a city without the active sites &#8211; Photo Gallery</title>
		<link>http://estate.online-romania.com/2010/03/10/the-visible-part-of-the-building-crisis-bucharest-has-become-a-city-without-the-active-sites-photo-gallery/</link>
		<comments>http://estate.online-romania.com/2010/03/10/the-visible-part-of-the-building-crisis-bucharest-has-become-a-city-without-the-active-sites-photo-gallery/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:30:00 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[constructii]]></category>
		<category><![CDATA[dms]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[oras]]></category>
		<category><![CDATA[proprietati]]></category>
		<category><![CDATA[ziarul financiar]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/10/the-visible-part-of-the-building-crisis-bucharest-has-become-a-city-without-the-active-sites-photo-gallery/</guid>
		<description><![CDATA[Cranes can be found in many parts of the capital, but few of them continue to move. In nine of the ten largest private shipyards in Bucharest, according to monitoring from a year ago, the works were completed. In their place, has not started to build one.]]></description>
			<content:encoded><![CDATA[<p> Cranes can be found in many parts of the capital, but few of them continue to move. In nine of the ten largest private shipyards in Bucharest, according to monitoring from a year ago, the works were completed. In their place, has not started to build one. </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/1cf621d153aza-sm.jpg-150x99.jpg" /></p>
<p> Link: <a target="_blank" href="http://www.zf.ro/proprietati/partea-vizibila-a-crizei-din-constructii-bucurestiul-a-devenit-un-oras-fara-santiere-active-galerie-foto-5733281/" title=" &quot;The" vizibila a crizei din constructii: Bucurestiul a devenit un oras fara santiere active - Galerie FOTO">The visible part of the building crisis: Bucharest has become a city without the active sites &#8211; Photo Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/10/the-visible-part-of-the-building-crisis-bucharest-has-become-a-city-without-the-active-sites-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabryo Corporation reported business down 7% for 2009</title>
		<link>http://estate.online-romania.com/2010/03/10/fabryo-corporation-reported-business-down-7-for-2009-2/</link>
		<comments>http://estate.online-romania.com/2010/03/10/fabryo-corporation-reported-business-down-7-for-2009-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:45:01 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[afaceri]]></category>
		<category><![CDATA[anul]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[oresa]]></category>
		<category><![CDATA[pun]]></category>
		<category><![CDATA[seama]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/10/fabryo-corporation-reported-business-down-7-for-2009-2/</guid>
		<description><![CDATA[The producer of paints and varnishes Fabryo Corporation, controlled by the investment fund Oresa Ventures, last year reported a turnover of n decrease by 7% compared to 2008, NAP at 150 million lei.]]></description>
			<content:encoded><![CDATA[<p> The producer of paints and varnishes Fabryo Corporation, controlled by the investment fund Oresa Ventures, last year reported a turnover of n decrease by 7% compared to 2008, NAP at 150 million lei. </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/3c56930d3afabryo.jpg-150x111.jpg" /></p>
<p> See the article here: <br /> <a target="_blank" href="http://www.capital.ro/articol/fabryo-corporation-a-raportat-afaceri-in-scadere-cu-7-pentru-2009-132792.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;Fabryo" Corporation a raportat afaceri în scădere cu 7% pentru 2009">Fabryo Corporation reported business down 7% for 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/10/fabryo-corporation-reported-business-down-7-for-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabryo Corporation reported business down 7% for 2009</title>
		<link>http://estate.online-romania.com/2010/03/10/fabryo-corporation-reported-business-down-7-for-2009/</link>
		<comments>http://estate.online-romania.com/2010/03/10/fabryo-corporation-reported-business-down-7-for-2009/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:45:01 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[afaceri]]></category>
		<category><![CDATA[anul]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[oresa]]></category>
		<category><![CDATA[pun]]></category>
		<category><![CDATA[seama]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/10/fabryo-corporation-reported-business-down-7-for-2009/</guid>
		<description><![CDATA[The producer of paints and varnishes Fabryo Corporation, controlled by the investment fund Oresa Ventures, last year reported a turnover of n decrease by 7% compared to 2008, NAP at 150 million]]></description>
			<content:encoded><![CDATA[<p> The producer of paints and varnishes Fabryo Corporation, controlled by the investment fund Oresa Ventures, last year reported a turnover of n decrease by 7% compared to 2008, NAP at 150 million </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/3c56930d3afabryo.jpg-150x111.jpg" /></p>
<p> See the rest here: <a target="_blank" href="http://www.capital.ro/articol/fabryo-corporation-a-raportat-afaceri-in-scadere-cu-7-pentru-2009-132792.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;Fabryo" Corporation a raportat afaceri în scădere cu 7% pentru 2009">Fabryo Corporation reported business down 7% for 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/10/fabryo-corporation-reported-business-down-7-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udrea: Manufacturers that won the auction knew &quot;how to play&quot; to &#8230;</title>
		<link>http://estate.online-romania.com/2010/03/10/udrea-manufacturers-that-won-the-auction-knew-how-to-play-to-2/</link>
		<comments>http://estate.online-romania.com/2010/03/10/udrea-manufacturers-that-won-the-auction-knew-how-to-play-to-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:29:34 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[elena]]></category>
		<category><![CDATA[imobiliare]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/10/udrea-manufacturers-that-won-the-auction-knew-how-to-play-to-2/</guid>
		<description><![CDATA[Minister of Regional Development and Tourism, Elena Udrea announced that, behind an internal review report found that over 90% of contracts awarded by the Ministry of Development of investors, public works, requiring additional funds, and their amount was close to 50% of the initial contract.]]></description>
			<content:encoded><![CDATA[<p> Minister of Regional Development and Tourism, Elena Udrea announced that, behind an internal review report found that over 90% of contracts awarded by the Ministry of Development of investors, public works, requiring additional funds, and their amount was close to 50% of the initial contract. </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/3dc957af61udrea1.jpg1-100x150.jpg" /></p>
<p> Read more from the original source: <a target="_blank" href="http://www.capital.ro/articol/udrea-constructorii-care-au-castigat-licitatii-stiau-cum-sa-joace-ca-sa-obtina-majorari-la-contracte-132787.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;Udrea:" Constructorii care au câştigat licitaţii ştiau &quot;cum să joace&quot; ca să ...">Udrea: Manufacturers that won the auction knew &quot;how to play&quot; to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/10/udrea-manufacturers-that-won-the-auction-knew-how-to-play-to-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udrea: Manufacturers that won the auction knew &quot;how to play&quot; to &#8230;</title>
		<link>http://estate.online-romania.com/2010/03/10/udrea-manufacturers-that-won-the-auction-knew-how-to-play-to/</link>
		<comments>http://estate.online-romania.com/2010/03/10/udrea-manufacturers-that-won-the-auction-knew-how-to-play-to/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:29:34 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[elena]]></category>
		<category><![CDATA[imobiliare]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/10/udrea-manufacturers-that-won-the-auction-knew-how-to-play-to/</guid>
		<description><![CDATA[Minister of Regional Development and Tourism, Elena Udrea announced that, behind an internal review report found that over 90% of contracts awarded by the Ministry of Development of investors, public works, requiring additional funds, and their amount was close to 50% of the initial contract. The remaining 10% of contracts that have required additional funds needed no more than 10% of ...]]></description>
			<content:encoded><![CDATA[<p> Minister of Regional Development and Tourism, Elena Udrea announced that, behind an internal review report found that over 90% of contracts awarded by the Ministry of Development of investors, public works, requiring additional funds, and their amount was close to 50% of the initial contract. The remaining 10% of contracts that have required additional funds needed no more than 10% of &#8230; </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/3dc957af61udrea.jpg-100x150.jpg" /></p>
<p> View post: <a target="_blank" href="http://www.capital.ro/articol/udrea-constructorii-care-au-castigat-licitatii-stiau-cum-sa-joace-ca-sa-obtina-majorari-la-contracte-132787.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &quot;Udrea:" Constructorii care au câştigat licitaţii ştiau &quot;cum să joace&quot; ca să ...">Udrea: Manufacturers that won the auction knew &quot;how to play&quot; to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/10/udrea-manufacturers-that-won-the-auction-knew-how-to-play-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction machinery market in collapse: sales fell by over 76%</title>
		<link>http://estate.online-romania.com/2010/03/10/construction-machinery-market-in-collapse-sales-fell-by-over-76/</link>
		<comments>http://estate.online-romania.com/2010/03/10/construction-machinery-market-in-collapse-sales-fell-by-over-76/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:19:39 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[bca]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[imobiliare]]></category>
		<category><![CDATA[lipsa]]></category>
		<category><![CDATA[precum]]></category>
		<category><![CDATA[sau]]></category>
		<category><![CDATA[tors]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/10/construction-machinery-market-in-collapse-sales-fell-by-over-76/</guid>
		<description><![CDATA[The collapse of the housing market has pulled rise and related sectors, such as termopanele, cement or brick that&#39;s been passed ntors n even with five years. One of the most affected segment is the construction of machines, where the lack of business done last year to reduce vnzările half of 2006, 780 units respectively. Distributors of construction equipment have to be seen and restrngă ...]]></description>
			<content:encoded><![CDATA[<p> The collapse of the housing market has pulled rise and related sectors, such as termopanele, cement or brick that&#39;s been passed ntors n even with five years. One of the most affected segment is the construction of machines, where the lack of business done last year to reduce vnzările half of 2006, 780 units respectively. Distributors of construction equipment have to be seen and restrngă &#8230; </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/d233bce165avator.jpg-150x100.jpg" /></p>
<p> Here is the original post: <a target="_blank" href="http://www.capital.ro/articol/piata-de-utilaje-pentru-constructii-in-colaps-vanzarile-au-scazut-cu-peste-76-132777.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &#39;Market" de utilaje pentru construcţii, în colaps: vânzările au scăzut cu peste 76%">Construction machinery market in collapse: sales fell by over 76%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estate.online-romania.com/2010/03/10/construction-machinery-market-in-collapse-sales-fell-by-over-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once again becomes accessible housing loan without first house</title>
		<link>http://estate.online-romania.com/2010/03/09/once-again-becomes-accessible-housing-loan-without-first-house/</link>
		<comments>http://estate.online-romania.com/2010/03/09/once-again-becomes-accessible-housing-loan-without-first-house/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:00:33 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[imobiliare]]></category>

		<guid isPermaLink="false">http://estate.online-romania.com/2010/03/09/once-again-becomes-accessible-housing-loan-without-first-house/</guid>
		<description><![CDATA[Rates for a mortgage mprumut varies between 470 and 530 euros, depending n financing institution.]]></description>
			<content:encoded><![CDATA[<p> Rates for a mortgage mprumut varies between 470 and 530 euros, depending n financing institution. </p>
<p><img src="http://estate.online-romania.com/wp-content/uploads/2010/03/f34e6a202c478662.jpg-150x100.jpg" /></p>
<p> Continue reading here: <br /> <a target="_blank" href="http://www.capital.ro/articol/imprumutul-pentru-locuinta-redevine-accesibil-si-fara-prima-casa-132765.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title=" &#39;Loan" pentru locuinţă redevine accesibil şi fără Prima casă">Once again becomes accessible housing loan without first house</a></p>
]]></content:encoded>
